Dry Pressed Bricks
The sound solutions given in this section are only applicable to Austral Bricks NSW products. Bricks that are made using different manufacture techniques and raw materials will have different levels of acoustic performance.
The tables below list constructions using the Dry Press series of brick. Two tables are available showing results (in order of improving performance) for constructions using:
Test certificates are available on request. Sound or acoustic performance is measured by the weighted sound reduction index (Rw). The Rw value will increase as the acoustic performance of a material or construction improves. For further information on acoustic performance and the requirements of the building code, refer to either:
| Dry Press Sound Solutions* - Single Skin |
| | | | Rw 45 (-1;-4) | | Send Side: No finish | Rw = 45 Rw + Ctr = 41 | | Receive Side: No finish | | | Discontinuous Construction: No Wall Thickness: 110mm | | | | ATF Report 1389 | | |
| | | | Rw 52 (-1;-5) | | Send Side: 12mm render | Rw = 52 Rw + Ctr = 47 | | Receive Side: 12mm render | | | Discontinuous Construction: No Wall Thickness: 134mm | | | | ATF Report 1393 | | |
| | | | Rw 56 (-3;-9) | | Send Side: 13mm plasterboard directly fixed | Rw = 56 Rw + Ctr = 47 | | Receive Side: 13mm plasterboard screw fixed to resilient mounted furring channels, with insulation | | | Discontinuous Construction: No Wall Thickness: 177mm | | | | ATF Report 1391 | | |
| | | | Rw + Ctr ≥ 50 | | Send Side: 13mm plasterboard directly fixed | BCA Deemed to Comply | | Receive Side: 13mm plasterboard screw fixed to 70mm x 30mm timber studs at 600mm centres, 20mm from wall, with insulation | | | Discontinuous Construction:  Wall Thickness: 226mm | | | | | | |
| | | | Rw + Ctr ≥ 50 | | Send Side: 13mm plasterboard directly fixed | BCA Deemed to Comply | | Receive Side: 13mm plasterboard screw fixed to 64mm steel stud at 600mm centres, 20mm from wall, with insulation | | | Discontinuous Construction:  Wall Thickness: 220mm | | | | | | |
*These acoustic results should be used in conjunction with the specific details given in the test certificates or BCA deemed-to-satify descriptions.
| Dry Press Sound Solutions* - Cavity Wall |
| | | | Rw 53 (-1;-3) | 50mm cavity | Rw = 53 Rw + Ctr = 50 | | Send Side: No finish | | | Receive Side: No finish | | | Discontinuous Construction:  Wall Thickness: 270mm | | | | ATF Report 1174 | | |
| | 50mm cavity, with insulation | Rw + Ctr ≥ 50 BCA Deemed to Comply | | Send Side: No finish | | | Receive Side: No finish | | | Discontinuous Construction:  Wall Thickness: 270mm | | | | | | |
| | | | Rw 54 (-1;-4) | 40mm cavity | Rw = 54 Rw + Ctr = 50 | | Send Side: 10mm plasterboard directly fixed | | | Receive Side: 10mm plasterboard directly fixed | | | Discontinuous Construction:  Wall Thickness: 280 mm | | | | ATF Report 1463A | | |
| | | | Rw 55 (-1;-4) | 50mm cavity | Rw = 55 Rw + Ctr = 51 | | Send Side: 13mm render | | | Receive Side: 13mm render | | | Discontinuous Construction:  Wall Thickness: 296mm | | | | ATF Report 1175 | | |
*These acoustic results should be used in conjunction with t